AVAX| Exchange | Price | Freshness | |
|---|---|---|---|
| Paribu | 6.68410637 USDT | Stale1h 32m 14s ago | |
| Uniswap v4 (Avalanche) | 6.69380077 USDT | Stale1h 32m 14s ago | |
| BitradeX | 6.6941441 USDT | Stale1h 32m 14s ago | |
| Bitbase | 6.69815361 USDT | Stale1h 32m 14s ago | |
| CoinDCX | 6.70090733 USDT | Stale1h 32m 14s ago | |
| Bitfinex | 6.70149104 USDT | Stale1h 32m 14s ago | |
| Giottus | 6.70184195 USDT | Stale1h 32m 14s ago | |
| MEXC | 6.7027954 USDT | Stale1h 32m 14s ago | |
| Hibt | 6.70379448 USDT | Stale1h 32m 14s ago | |
| BTSE | 6.70379448 USDT | Stale1h 32m 14s ago | |
| WOO X | 6.70379448 USDT | Stale1h 32m 14s ago | |
| BingX | 6.70379448 USDT | Stale1h 32m 14s ago | |
| Coinbase Exchange | 6.70408875 USDT | Stale1h 32m 14s ago | |
| BVOX | 6.70526398 USDT | Stale1h 32m 14s ago | |
| Kraken | 6.70578735 USDT | Stale1h 32m 14s ago | |
| CoinJar | 6.70615058 USDT | Stale1h 32m 14s ago | |
| Kanga Exchange | 6.70660287 USDT | Stale1h 32m 14s ago | |
| UZX | 6.70726257 USDT | Stale1h 32m 14s ago | |
| CEX.IO | 6.70729124 USDT | Stale1h 32m 14s ago | |
| Binance.US | 6.70785871 USDT | Stale1h 32m 14s ago | |
| Bitlo | 6.70826186 USDT | Stale1h 32m 14s ago | |
| BabySwap | 6.70882631 USDT | Stale1h 32m 14s ago | |
| OKX | 6.70978365 USDT | Stale1h 32m 14s ago | |
| BloFin | 6.70996224 USDT | Stale1h 32m 14s ago | |
| Flipster | 6.71077057 USDT | Stale1h 32m 14s ago | |
| KuCoin | 6.71118616 USDT | Stale1h 32m 14s ago | |
| Coinstore | 6.71119849 USDT | Stale1h 32m 14s ago | |
| PointPay | 6.71155062 USDT | Stale1h 32m 14s ago | |
| Echobit | 6.71176964 USDT | Stale1h 32m 14s ago | |
| Crypto.com Exchange | 6.71176964 USDT | Stale1h 32m 14s ago | |
| Toobit | 6.71176964 USDT | Stale1h 32m 14s ago | |
| Dexalot | 6.71176964 USDT | Stale1h 32m 14s ago | |
| Gate | 6.7117818 USDT | Stale1h 32m 14s ago | |
| Binance | 6.71185564 USDT | Stale1h 32m 14s ago | |
| CoinEx | 6.71188862 USDT | Stale1h 32m 14s ago | |
| Bitget | 6.7119301 USDT | Stale1h 32m 14s ago | |
| Bybit | 6.71259715 USDT | Stale1h 32m 14s ago | |
| WazirX | 6.71276871 USDT | Stale1h 32m 14s ago | |
| KCEX | 6.7135487 USDT | Stale1h 32m 14s ago | |
| TRIV | 6.7135962 USDT | Stale1h 32m 14s ago | |
| MGBX | 6.7135962 USDT | Stale1h 32m 14s ago | |
| Ourbit | 6.7135962 USDT | Stale1h 32m 14s ago | |
| CoinW | 6.7135962 USDT | Stale1h 32m 14s ago | |
| AlphaX | 6.71376778 USDT | Stale1h 32m 14s ago | |
| HashKey Global | 6.71376778 USDT | Stale1h 32m 14s ago | |
| Bitbaby | 6.71376778 USDT | Stale1h 32m 14s ago | |
| Nonkyc.io Exchange | 6.71376778 USDT | Stale1h 32m 14s ago | |
| IBIT Global | 6.71376778 USDT | Stale1h 32m 14s ago | |
| Gate US | 6.71376778 USDT | Stale1h 32m 14s ago | |
| Tapbit | 6.71376778 USDT | Stale1h 32m 14s ago | |
| Deepcoin | 6.71376778 USDT | Stale1h 32m 14s ago | |
| OrangeX | 6.71376778 USDT | Stale1h 32m 14s ago | |
| Bitunix | 6.71376778 USDT | Stale1h 32m 14s ago | |
| WEEX | 6.71376778 USDT | Stale1h 32m 14s ago | |
| BitMart | 6.71386769 USDT | Stale1h 32m 14s ago | |
| FameEX | 6.71459525 USDT | Stale1h 32m 14s ago | |
| XT.COM | 6.71459525 USDT | Stale1h 32m 14s ago | |
| WhiteBIT | 6.71459525 USDT | Stale1h 32m 14s ago | |
| PancakeSwap v3 (BSC) | 6.71472902 USDT | Stale1h 32m 14s ago | |
| BigONE | 6.71476686 USDT | Stale1h 32m 14s ago | |
| LBank | 6.71476686 USDT | Stale1h 32m 14s ago | |
| Tokocrypto | 6.71476686 USDT | Stale1h 32m 14s ago | |
| Binance TH | 6.71476686 USDT | Stale1h 32m 14s ago | |
| Remitano | 6.72908887 USDT | Stale1h 32m 14s ago | |
| Uniswap v3 (BSC) | 6.80337782 USDT | Stale1h 32m 14s ago | |
| Coinmetro | 7.4925 USDT | Stale1h 32m 14s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 1h 32m 14s ago | Paribu6.684106370000 | Coinmetro7.492500000000 | 12.09% | 11.59% |
| 10h 47m 7s ago | SafeTrade6.593765990000 | Coinmetro7.494000000000 | 13.65% | 13.15% |
| 19h 57m 20s ago | WazirX6.183808770000 | CoinJar6.705796830000 | 8.44% | 7.94% |
| 1d 5h 12m 12s ago | WazirX6.160068680000 | CoinJar6.683850970000 | 8.50% | 8.00% |
| 1d 14h 22m 25s ago | WazirX6.159245720000 | CoinJar6.683989310000 | 8.52% | 8.02% |
| 1d 23h 37m 17s ago | Giottus6.138489070000 | CoinJar6.683781110000 | 8.88% | 8.38% |
| 2d 8h 52m 6s ago | Bitfinex6.230372200000 | CoinJar6.684395500000 | 7.29% | 6.79% |
| 2d 18h 2m 21s ago | Uniswap v3 (BSC)6.253852950000 | CoinJar6.684297760000 | 6.88% | 6.38% |
| 3d 3h 17m 10s ago | WazirX6.443300840000 | SafeTrade7.290212020000 | 13.14% | 12.64% |
| 3d 12h 27m 25s ago | WazirX6.443676270000 | SafeTrade7.181901940000 | 11.46% | 10.96% |
| 3d 21h 42m 11s ago | WazirX6.443440010000 | CoinJar6.686392140000 | 3.77% | 3.27% |
| 4d 6h 52m 20s ago | WazirX6.442748440000 | CoinJar6.685829960000 | 3.77% | 3.27% |
| 4d 16h 7m 7s ago | WazirX6.443030060000 | Uniswap v3 (BSC)6.632254740000 | 2.94% | 2.44% |
| 5d 1h 17m 16s ago | Uniswap v3 (BSC)6.284249550000 | Remitano6.657119820000 | 5.93% | 5.43% |
| 5d 10h 27m 25s ago | WazirX6.442880520000 | Giottus6.663699080000 | 3.43% | 2.93% |
| 5d 19h 42m 10s ago | WazirX6.441854760000 | OKX6.619575940000 | 2.76% | 2.26% |
| 6d 4h 52m 21s ago | WazirX6.345603900000 | CoinJar6.588364060000 | 3.83% | 3.33% |
| 6d 14h 7m 7s ago | WazirX6.345251900000 | CoinJar6.589784560000 | 3.85% | 3.35% |
| 6d 23h 17m 11s ago | WazirX6.413765980000 | CoinJar6.589418640000 | 2.74% | 2.24% |
| 7d 8h 27m 20s ago | WazirX6.516357840000 | SafeTrade6.852078550000 | 5.15% | 4.65% |
| 7d 17h 37m 28s ago | WazirX6.516660150000 | SafeTrade6.852502800000 | 5.15% | 4.65% |
| 8d 2h 52m 4s ago | WazirX6.515964830000 | SafeTrade6.863221050000 | 5.33% | 4.83% |
| 8d 12h 2m 18s ago | WazirX6.516672490000 | SafeTrade6.899168460000 | 5.87% | 5.37% |
| 8d 21h 12m 25s ago | Uniswap v3 (BSC)6.405994870000 | SafeTrade6.820675660000 | 6.47% | 5.97% |
| 9d 6h 27m 7s ago | Remitano6.458938020000 | SafeTrade6.819698300000 | 5.59% | 5.09% |