ARB| Exchange | Price | Freshness | |
|---|---|---|---|
| WazirX | 0.08172876 USDT | Stale1h 16m 44s ago | |
| BigONE | 0.08199853 USDT | Stale1h 16m 44s ago | |
| SushiSwap (Arbitrum) | 0.08203434 USDT | Stale1h 16m 44s ago | |
| Binance.US | 0.0821259 USDT | Stale1h 16m 44s ago | |
| Uniswap v3 (Arbitrum) | 0.08213896 USDT | Stale1h 16m 44s ago | |
| PancakeSwap v3 (Arbitrum) | 0.08240237 USDT | Stale1h 16m 44s ago | |
| Uniswap v3 (Arbitrum) | 0.08256655 USDT | Stale1h 16m 44s ago | |
| Uniswap v4 (Arbitrum) | 0.08259356 USDT | Stale1h 16m 44s ago | |
| BingX | 0.08262239 USDT | Stale1h 16m 44s ago | |
| Bitunix | 0.08262418 USDT | Stale1h 16m 44s ago | |
| BitradeX | 0.08262599 USDT | Stale1h 16m 44s ago | |
| P2B | 0.08262599 USDT | Stale1h 16m 44s ago | |
| IBIT Global | 0.08272789 USDT | Stale1h 16m 44s ago | |
| Toobit | 0.08272789 USDT | Stale1h 16m 44s ago | |
| BTSE | 0.08272789 USDT | Stale1h 16m 44s ago | |
| CoinDCX | 0.08272791 USDT | Stale1h 16m 44s ago | |
| Coinstore | 0.08272791 USDT | Stale1h 16m 44s ago | |
| BitMart | 0.08272975 USDT | Stale1h 16m 44s ago | |
| WhiteBIT | 0.08272975 USDT | Stale1h 16m 44s ago | |
| Bitget | 0.08273232 USDT | Stale1h 16m 44s ago | |
| BVOX | 0.0827413 USDT | Stale1h 16m 44s ago | |
| Deepcoin | 0.08277971 USDT | Stale1h 16m 44s ago | |
| Gate US | 0.08281781 USDT | Stale1h 16m 44s ago | |
| FameEX | 0.08281784 USDT | Stale1h 16m 44s ago | |
| Binance | 0.08282278 USDT | Stale1h 16m 44s ago | |
| Websea | 0.082824 USDT | Stale1h 16m 44s ago | |
| KuCoin | 0.08282527 USDT | Stale1h 16m 44s ago | |
| Crypto.com Exchange | 0.0828278 USDT | Stale1h 16m 44s ago | |
| Tokocrypto | 0.0828278 USDT | Stale1h 16m 44s ago | |
| WEEX | 0.0828278 USDT | Stale1h 16m 44s ago | |
| OrangeX | 0.0828278 USDT | Stale1h 16m 44s ago | |
| WOO X | 0.08282783 USDT | Stale1h 16m 44s ago | |
| MGBX | 0.08282783 USDT | Stale1h 16m 44s ago | |
| Binance TH | 0.08282783 USDT | Stale1h 16m 44s ago | |
| Ourbit | 0.08282783 USDT | Stale1h 16m 44s ago | |
| Kanga Exchange | 0.08282783 USDT | Stale1h 16m 44s ago | |
| Tapbit | 0.08282967 USDT | Stale1h 16m 44s ago | |
| CoinW | 0.08282967 USDT | Stale1h 16m 44s ago | |
| XT.COM | 0.08282967 USDT | Stale1h 16m 44s ago | |
| Bybit | 0.08282967 USDT | Stale1h 16m 44s ago | |
| CoinEx | 0.08283077 USDT | Stale1h 16m 44s ago | |
| Flipster | 0.0828378 USDT | Stale1h 16m 44s ago | |
| Echobit | 0.08283782 USDT | Stale1h 16m 44s ago | |
| Nonkyc.io Exchange | 0.08284123 USDT | Stale1h 16m 44s ago | |
| MEXC | 0.08284779 USDT | Stale1h 16m 44s ago | |
| Bitfinex | 0.08285275 USDT | Stale1h 16m 44s ago | |
| Uniswap v3 (Arbitrum) | 0.08285758 USDT | Stale1h 16m 44s ago | |
| CEX.IO | 0.08286021 USDT | Stale1h 16m 44s ago | |
| OKX | 0.08286524 USDT | Stale1h 16m 44s ago | |
| WOOFi (Arbitrum) | 0.08290251 USDT | Stale1h 16m 44s ago | |
| Gate | 0.0829052 USDT | Stale1h 16m 44s ago | |
| Hibt | 0.08292774 USDT | Stale1h 16m 44s ago | |
| KCEX | 0.08292774 USDT | Stale1h 16m 44s ago | |
| Bitlo | 0.08292891 USDT | Stale1h 16m 44s ago | |
| LBank | 0.08292958 USDT | Stale1h 16m 44s ago | |
| UZX | 0.08292958 USDT | Stale1h 16m 44s ago | |
| Giottus | 0.08293122 USDT | Stale1h 16m 44s ago | |
| Bitbase | 0.08302882 USDT | Stale1h 16m 44s ago | |
| BloFin | 0.08304109 USDT | Stale1h 16m 44s ago | |
| Coinmetro | 0.0864821 USDT | Stale1h 16m 44s ago | |
| CoinJar | 0.09016781 USDT | Stale1h 16m 44s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 1h 16m 44s ago | WazirX0.081728760000 | CoinJar0.090167810000 | 10.33% | 9.83% |
| 10h 31m 36s ago | SushiSwap (Arbitrum)0.082033330000 | CoinJar0.090164470000 | 9.91% | 9.41% |
| 19h 46m 27s ago | BigONE0.080667310000 | SafeTrade0.092813200000 | 15.06% | 14.56% |
| 1d 4h 56m 36s ago | BigONE0.081979640000 | SafeTrade0.092819440000 | 13.22% | 12.72% |
| 1d 14h 11m 32s ago | Uniswap v3 (Arbitrum)0.082893320000 | CoinJar0.090170710000 | 8.78% | 8.28% |
| 1d 23h 21m 42s ago | BigONE0.082864490000 | CoinJar0.090161170000 | 8.81% | 8.31% |
| 2d 8h 36m 36s ago | WazirX0.084632840000 | SafeTrade0.092833020000 | 9.69% | 9.19% |
| 2d 17h 51m 28s ago | WazirX0.084620930000 | CoinJar0.090169990000 | 6.56% | 6.06% |
| 3d 3h 1m 40s ago | Coinmetro0.086516720000 | CoinJar0.090202550000 | 4.26% | 3.76% |
| 3d 12h 16m 30s ago | Coinmetro0.086516720000 | SafeTrade0.099950140000 | 15.53% | 15.03% |
| 3d 21h 26m 40s ago | Coinmetro0.086525380000 | SafeTrade0.099962890000 | 15.53% | 15.03% |
| 4d 6h 41m 27s ago | Coinmetro0.086508060000 | SafeTrade0.099939210000 | 15.53% | 15.03% |
| 4d 15h 51m 36s ago | Coinmetro0.086508060000 | CoinJar0.090195080000 | 4.26% | 3.76% |
| 5d 1h 1m 45s ago | Coinmetro0.086499410000 | EXMO.ME0.095066520000 | 9.90% | 9.40% |
| 5d 10h 16m 26s ago | Coinmetro0.086499410000 | EXMO.ME0.095066520000 | 9.90% | 9.40% |
| 5d 19h 26m 40s ago | Coinmetro0.086482100000 | EXMO.ME0.095066520000 | 9.93% | 9.43% |
| 6d 4h 41m 25s ago | Binance.US0.085518960000 | EXMO.ME0.095066520000 | 11.16% | 10.66% |
| 6d 13h 51m 36s ago | Coinmetro0.086490750000 | EXMO.ME0.095066520000 | 9.92% | 9.42% |
| 6d 23h 1m 43s ago | Coinmetro0.086499410000 | EXMO.ME0.095066520000 | 9.90% | 9.40% |
| 7d 8h 16m 25s ago | Coinmetro0.086499410000 | EXMO.ME0.095066520000 | 9.90% | 9.40% |
| 7d 17h 26m 34s ago | Coinmetro0.086508060000 | EXMO.ME0.095066520000 | 9.89% | 9.39% |
| 8d 2h 36m 40s ago | Coinmetro0.086499410000 | EXMO.ME0.095066520000 | 9.90% | 9.40% |
| 8d 11h 46m 48s ago | Coinmetro0.086516720000 | EXMO.ME0.095066520000 | 9.88% | 9.38% |
| 8d 21h 1m 32s ago | Coinmetro0.086490750000 | EXMO.ME0.095066520000 | 9.92% | 9.42% |
| 9d 6h 11m 38s ago | Coinmetro0.086482100000 | EXMO.ME0.095066520000 | 9.93% | 9.43% |