AAVE| Exchange | Price | Freshness | |
|---|---|---|---|
| WazirX | 89.82273105 USDT | Stale1h 16m 28s ago | |
| PancakeSwap v3 (Arbitrum) | 95.35651914 USDT | Stale1h 16m 28s ago | |
| Kanga Exchange | 95.58670984 USDT | Stale1h 16m 28s ago | |
| Uniswap v3 (Ethereum) | 95.62449358 USDT | Stale1h 16m 28s ago | |
| Uniswap v4 (Arbitrum) | 95.70265827 USDT | Stale1h 16m 28s ago | |
| BingX | 95.7500546 USDT | Stale1h 16m 28s ago | |
| Bitunix | 95.76212462 USDT | Stale1h 16m 28s ago | |
| Websea | 95.76212462 USDT | Stale1h 16m 28s ago | |
| BitradeX | 95.77421339 USDT | Stale1h 16m 28s ago | |
| BloFin | 95.7820465 USDT | Stale1h 16m 28s ago | |
| BVOX | 95.7820465 USDT | Stale1h 16m 28s ago | |
| P2B | 95.78420445 USDT | Stale1h 16m 28s ago | |
| CoinDCX | 95.79652701 USDT | Stale1h 16m 28s ago | |
| Tapbit | 95.8186399 USDT | Stale1h 16m 28s ago | |
| Uniswap v3 (Arbitrum) | 95.82098032 USDT | Stale1h 16m 28s ago | |
| Coinstore | 95.82650089 USDT | Stale1h 16m 28s ago | |
| BTSE | 95.83646496 USDT | Stale1h 16m 28s ago | |
| MEXC | 95.83646496 USDT | Stale1h 16m 28s ago | |
| CEX.IO | 95.84200397 USDT | Stale1h 16m 28s ago | |
| Bitbaby | 95.84648348 USDT | Stale1h 16m 28s ago | |
| Tokocrypto | 95.85644754 USDT | Stale1h 16m 28s ago | |
| CoinW | 95.85860596 USDT | Stale1h 16m 28s ago | |
| CoinEx | 95.86062241 USDT | Stale1h 16m 28s ago | |
| Ourbit | 95.86646607 USDT | Stale1h 16m 28s ago | |
| TRIV | 95.86646607 USDT | Stale1h 16m 28s ago | |
| Gate US | 95.87643012 USDT | Stale1h 16m 28s ago | |
| KCEX | 95.87645736 USDT | Stale1h 16m 28s ago | |
| BitMart | 95.87868891 USDT | Stale1h 16m 28s ago | |
| Crypto.com Exchange | 95.88442316 USDT | Stale1h 16m 28s ago | |
| OrangeX | 95.88642141 USDT | Stale1h 16m 28s ago | |
| MGBX | 95.88644866 USDT | Stale1h 16m 28s ago | |
| OKX | 95.89348131 USDT | Stale1h 16m 28s ago | |
| BigONE | 95.89741183 USDT | Stale1h 16m 28s ago | |
| XT.COM | 95.89857203 USDT | Stale1h 16m 28s ago | |
| Nonkyc.io Exchange | 95.90196143 USDT | Stale1h 16m 28s ago | |
| Bitfinex | 95.90247319 USDT | Stale1h 16m 28s ago | |
| FameEX | 95.90643124 USDT | Stale1h 16m 28s ago | |
| LBank | 95.90856354 USDT | Stale1h 16m 28s ago | |
| Bybit | 95.90856354 USDT | Stale1h 16m 28s ago | |
| PointPay | 95.90856354 USDT | Stale1h 16m 28s ago | |
| Giottus | 95.90945929 USDT | Stale1h 16m 28s ago | |
| Gate | 95.92345426 USDT | Stale1h 16m 28s ago | |
| Toobit | 95.92638658 USDT | Stale1h 16m 28s ago | |
| Hibt | 95.92641383 USDT | Stale1h 16m 28s ago | |
| Binance TH | 95.92641383 USDT | Stale1h 16m 28s ago | |
| Echobit | 95.92641383 USDT | Stale1h 16m 28s ago | |
| UZX | 95.92854657 USDT | Stale1h 16m 28s ago | |
| Binance | 95.93055721 USDT | Stale1h 16m 28s ago | |
| Bitget | 95.93152082 USDT | Stale1h 16m 28s ago | |
| WhiteBIT | 95.93494114 USDT | Stale1h 16m 28s ago | |
| WEEX | 95.93637787 USDT | Stale1h 16m 28s ago | |
| CoinZoom | 95.93640513 USDT | Stale1h 16m 28s ago | |
| KuCoin | 95.94143804 USDT | Stale1h 16m 28s ago | |
| WOO X | 95.95638771 USDT | Stale1h 16m 28s ago | |
| Bitbase | 95.95773662 USDT | Stale1h 16m 28s ago | |
| Bitlo | 95.95773662 USDT | Stale1h 16m 28s ago | |
| Binance.US | 96.14325595 USDT | Stale1h 16m 28s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 1h 16m 28s ago | WazirX89.822731050000 | Binance.US96.143255950000 | 7.04% | 6.54% |
| 10h 26m 43s ago | WazirX89.812103930000 | Uniswap v3 (Ethereum)92.658769020000 | 3.17% | 2.67% |
| 19h 41m 34s ago | WazirX89.825328300000 | Binance92.547176810000 | 3.03% | 2.53% |
| 1d 4h 51m 48s ago | Uniswap v3 (Arbitrum)90.607185860000 | WazirX91.906400420000 | 1.43% | 0.93% |
| 1d 14h 6m 37s ago | WazirX91.918837200000 | Binance.US93.667482720000 | 1.90% | 1.40% |
| 1d 23h 21m 26s ago | WazirX91.900672950000 | BtcTurk | Kripto94.536745700000 | 2.87% | 2.37% |
| 2d 8h 31m 38s ago | WazirX91.930886160000 | CEX.IO95.651364030000 | 4.05% | 3.55% |
| 2d 17h 46m 34s ago | WazirX91.917553910000 | Binance.US95.687118830000 | 4.10% | 3.60% |
| 3d 2h 56m 48s ago | WazirX91.953099090000 | Binance.US98.258420180000 | 6.86% | 6.36% |
| 3d 12h 11m 38s ago | WazirX91.962267050000 | CEX.IO98.603830830000 | 7.22% | 6.72% |
| 3d 21h 21m 47s ago | WazirX91.957443300000 | KuCoin98.016478680000 | 6.59% | 6.09% |
| 4d 6h 36m 34s ago | WazirX91.938183240000 | Bitfinex95.955589330000 | 4.37% | 3.87% |
| 4d 15h 46m 43s ago | WazirX91.947412580000 | CEX.IO95.349605140000 | 3.70% | 3.20% |
| 5d 1h 1m 29s ago | WazirX91.933625380000 | EXMO.ME98.893160560000 | 7.57% | 7.07% |
| 5d 10h 11m 38s ago | WazirX88.610786130000 | EXMO.ME98.893160560000 | 11.60% | 11.10% |
| 5d 19h 21m 47s ago | WazirX88.597700090000 | EXMO.ME98.893160560000 | 11.62% | 11.12% |
| 6d 4h 36m 33s ago | WazirX88.593880020000 | EXMO.ME98.893160560000 | 11.63% | 11.13% |
| 6d 13h 46m 40s ago | WazirX88.618705000000 | EXMO.ME98.893160560000 | 11.59% | 11.09% |
| 6d 23h 1m 27s ago | WazirX87.006237070000 | EXMO.ME98.893160560000 | 13.66% | 13.16% |
| 7d 8h 11m 34s ago | WazirX87.003562980000 | EXMO.ME98.893160560000 | 13.67% | 13.17% |
| 7d 17h 21m 41s ago | WazirX87.008337010000 | EXMO.ME98.893160560000 | 13.66% | 13.16% |
| 8d 2h 31m 47s ago | WazirX87.006866110000 | Binance.US88.485023570000 | 1.70% | 1.20% |
| 8d 11h 46m 31s ago | Uniswap v4 (Arbitrum)89.473494890000 | EXMO.ME98.893160560000 | 10.53% | 10.03% |
| 8d 20h 56m 36s ago | WazirX89.293673230000 | EXMO.ME98.893160560000 | 10.75% | 10.25% |
| 9d 6h 6m 45s ago | Uniswap v4 (Arbitrum)90.208485190000 | EXMO.ME98.893160560000 | 9.63% | 9.13% |