All coins
Movement

Movement MOVE

CMC rank #408 · 32 analyzed markets
Latest gross difference
8.07%
Exchange price comparison
ExchangePriceFreshness
Giottus0.00619341 USDTStale1h 6m 45s ago
Tokocrypto0.00629346 USDTStale1h 6m 45s ago
Binance0.00629351 USDTStale1h 6m 45s ago
CoinDCX0.00629364 USDTStale1h 6m 45s ago
Toobit0.00629364 USDTStale1h 6m 45s ago
OrangeX0.00629374 USDTStale1h 6m 45s ago
Binance TH0.00629374 USDTStale1h 6m 45s ago
TRIV0.00629374 USDTStale1h 6m 45s ago
LeveX0.00629374 USDTStale1h 6m 45s ago
Bitunix0.00629397 USDTStale1h 6m 45s ago
Bitbaby0.00629402 USDTStale1h 6m 45s ago
BtcTurk | Kripto0.00631362 USDTStale1h 6m 45s ago
Websea0.006314 USDTStale1h 6m 45s ago
Gate US0.00631571 USDTStale1h 6m 45s ago
OKX0.00631848 USDTStale1h 6m 45s ago
Deepcoin0.00632361 USDTStale1h 6m 45s ago
Bitget0.00632361 USDTStale1h 6m 45s ago
KuCoin0.00632367 USDTStale1h 6m 45s ago
Bybit0.00632371 USDTStale1h 6m 45s ago
Gate0.00632567 USDTStale1h 6m 45s ago
CEX.IO0.00632965 USDTStale1h 6m 45s ago
MEXC0.0063307 USDTStale1h 6m 45s ago
Bitlo0.0063336 USDTStale1h 6m 45s ago
Ourbit0.0063336 USDTStale1h 6m 45s ago
LBank0.0063337 USDTStale1h 6m 45s ago
CoinEx0.00634345 USDTStale1h 6m 45s ago
WhiteBIT0.00634369 USDTStale1h 6m 45s ago
HTX0.0063934 USDTStale1h 6m 45s ago
BingX0.00639357 USDTStale1h 6m 45s ago
Upbit0.0064913 USDTStale1h 6m 45s ago
BloFin0.00649389 USDTStale1h 6m 45s ago
BigONE0.00669329 USDTStale1h 6m 45s ago
Net profit calculator
Estimate fees and slippage before trading.

Gross profit
Estimated costs
Estimated net
Spread and net-profit trend
The latest 50 observations for this coin.
Premium

See how profit changes over time

Premium members can compare gross spread with estimated net profit.

Unlock history charts
Arbitrage history
Recently observed routes for this coin.
ObservedBuySellGrossEstimated net
1h 6m 45s agoGiottus0.006193410000BigONE0.0066932900008.07%7.57%
10h 26m 48s agoHTX0.005993610000BigONE0.00669253000011.66%11.16%
19h 46m 50s agoLeveX0.006292760000Bitbaby0.0066926200006.35%5.85%
1d 5h 6m 52s agoBingX0.005993570000BloFin0.0063932100006.67%6.17%
1d 14h 26m 55s agoTokocrypto0.006193740000Upbit0.00687106000010.94%10.44%
1d 23h 46m 57s agoOrangeX0.006293790000Upbit0.0068715400009.18%8.68%
2d 9h 7m 0s agoBloFin0.006293710000Upbit0.00699371000011.12%10.62%
2d 18h 31m 38s agoBingX0.006493220000Upbit0.0069927100007.69%7.19%
3d 3h 51m 42s agoBitunix0.006592690000Upbit0.0069923800006.06%5.56%
3d 13h 11m 41s agoBloFin0.006794340000Upbit0.00749155000010.26%9.76%
3d 22h 31m 36s agoBloFin0.006795310000LeveX0.00779488000014.71%14.21%
4d 7h 46m 55s agoOrangeX0.006994680000LeveX0.00779366000011.42%10.92%
4d 17h 6m 48s agoBingX0.006893900000LeveX0.00779310000013.04%12.54%
5d 2h 26m 40s agoBloFin0.007094930000LeveX0.0077941200009.85%9.35%
5d 11h 41m 54s agoBloFin0.006995540000LeveX0.00779543000011.43%10.93%
5d 21h 1m 45s agoGiottus0.006995760000LeveX0.00779553000011.43%10.93%
6d 6h 17m 0s agoGiottus0.006994100000LeveX0.00779377000011.43%10.93%
6d 15h 36m 51s agoOrangeX0.007093830000LeveX0.0077934600009.86%9.36%
7d 1h 21m 41s agoBloFin0.007293820000LeveX0.0077929800006.84%6.34%
7d 10h 36m 53s agoBloFin0.007391310000LeveX0.0077913400005.41%4.91%
7d 19h 56m 45s agoUpbit0.007322440000LeveX0.0077926200006.42%5.92%
8d 6h 7m 0s agoUpbit0.007323150000LeveX0.0077926800006.41%5.91%
8d 15h 26m 49s agoBloFin0.007293440000LeveX0.0077926900006.85%6.35%
9d 0h 46m 42s agoUpbit0.007324550000LeveX0.0077939800006.41%5.91%
9d 10h 1m 55s agoUpbit0.007322610000BitMart0.0079507300008.58%8.08%
9d 19h 21m 47s agoUpbit0.007322970000BitradeX0.00808912000010.46%9.96%
10d 4h 37m 0s agoUpbit0.007323170000BitradeX0.00808912000010.46%9.96%
10d 13h 56m 48s agoBloFin0.007190180000BitradeX0.00808912000012.50%12.00%
10d 23h 16m 40s agoUpbit0.007321730000BitradeX0.00808912000010.48%9.98%
11d 8h 31m 55s agoUpbit0.007322130000BitradeX0.00808912000010.47%9.97%
11d 17h 51m 46s agoUpbit0.007322560000BitradeX0.00808912000010.47%9.97%
12d 3h 7m 0s agoGiottus0.007193620000BitradeX0.00808912000012.45%11.95%
12d 12h 26m 50s agoBinance0.007292910000BitradeX0.00808912000010.92%10.42%
12d 21h 46m 39s agoBigONE0.007392070000BitradeX0.0080891200009.43%8.93%
13d 7h 1m 51s agoMEXC0.007477280000BitradeX0.0080891200008.18%7.68%
13d 16h 21m 39s agoBingX0.007492440000BitradeX0.0080891200007.96%7.46%
14d 1h 36m 51s agoBloFin0.007492540000BitradeX0.0080891200007.96%7.46%
14d 10h 56m 39s agoBloFin0.007689580000BitradeX0.0080891200005.20%4.70%
14d 20h 11m 46s agoMEXC0.007886340000BitradeX0.0080891200002.57%2.07%
15d 5h 26m 56s agoOrangeX0.007788930000HTX0.0084888600008.99%8.49%
15d 14h 46m 40s agoBingX0.007890240000HTX0.00879067000011.41%10.91%
16d 0h 1m 49s agoBingX0.008290290000Upbit0.00913122000010.14%9.64%
16d 9h 16m 53s agoBingX0.008290890000Upbit0.00913220000010.15%9.65%
16d 18h 31m 57s agoBloFin0.008290710000Upbit0.00913211000010.15%9.65%
17d 3h 46m 55s agoBingX0.008690180000Upbit0.0091327700005.09%4.59%
17d 13h 1m 53s agoBloFin0.008991860000BtcTurk | Kripto0.0092413200002.77%2.27%
17d 22h 16m 47s agoUpbit0.009134590000BTSE0.01062353000016.30%15.80%
18d 7h 31m 38s agoUpbit0.009135130000BTSE0.01062353000016.29%15.79%
18d 16h 41m 53s agoCoinW0.009788610000BTSE0.0106235300008.53%8.03%
19d 1h 56m 42s agoOrangeX0.009690560000BTSE0.0106235300009.63%9.13%