All coins
Litecoin

Litecoin LTC

CMC rank #20 · 66 analyzed markets
Latest gross difference
3.05%
Exchange price comparison
ExchangePriceFreshness
Uniswap v3 (BSC)70.4852998 USDTStale6h 45m 27s ago
PancakeSwap v3 (BSC)70.64576426 USDTStale6h 45m 27s ago
MAX Exchange70.86099681 USDTStale6h 45m 27s ago
Binance.US70.95438962 USDTStale6h 45m 27s ago
Remitano70.96951327 USDTStale6h 45m 27s ago
Websea70.97576759 USDTStale6h 45m 27s ago
HTX70.98107919 USDTStale6h 45m 27s ago
WhiteBIT70.98355944 USDTStale6h 45m 27s ago
BTSE70.98576418 USDTStale6h 45m 27s ago
Bitget70.99016808 USDTStale6h 45m 27s ago
MEXC70.99355713 USDTStale6h 45m 27s ago
WOO X70.99576077 USDTStale6h 45m 27s ago
CoinEx71.00964497 USDTStale6h 45m 27s ago
Gate71.01322708 USDTStale6h 45m 27s ago
Binance71.01322708 USDTStale6h 45m 27s ago
Coinstore71.02591432 USDTStale6h 45m 27s ago
KuCoin71.03322236 USDTStale6h 45m 27s ago
CoinDCX71.03929714 USDTStale6h 45m 27s ago
Bitcoiva71.04705384 USDTStale6h 45m 27s ago
OKX71.05321764 USDTStale6h 45m 27s ago
Bitbase71.05383065 USDTStale6h 45m 27s ago
BigONE71.06094319 USDTStale6h 45m 27s ago
Giottus71.0692884 USDTStale6h 45m 27s ago
Bitunix71.06957538 USDTStale6h 45m 27s ago
UZX71.07382329 USDTStale6h 45m 27s ago
Bitlo71.08093783 USDTStale6h 45m 27s ago
TRIV71.08704092 USDTStale6h 45m 27s ago
BloFin71.08955212 USDTStale6h 45m 27s ago
BingX71.08956963 USDTStale6h 45m 27s ago
Tapbit71.08956963 USDTStale6h 45m 27s ago
P2B71.09093515 USDTStale6h 45m 27s ago
Crypto.com Exchange71.09503834 USDTStale6h 45m 27s ago
IBIT Global71.09703769 USDTStale6h 45m 27s ago
Ourbit71.09703769 USDTStale6h 45m 27s ago
KCEX71.09956676 USDTStale6h 45m 27s ago
OrangeX71.09956676 USDTStale6h 45m 27s ago
Echobit71.09956676 USDTStale6h 45m 27s ago
Blockfinex71.09956676 USDTStale6h 45m 27s ago
Tokocrypto71.09956676 USDTStale6h 45m 27s ago
Kraken71.10030741 USDTStale6h 45m 27s ago
CrypFine71.10093247 USDTStale6h 45m 27s ago
Changelly71.10123634 USDTStale6h 45m 27s ago
BtcTurk | Kripto71.10734926 USDTStale6h 45m 27s ago
CEX.IO71.10856417 USDTStale6h 45m 27s ago
Gate US71.10956389 USDTStale6h 45m 27s ago
Bybit71.10956389 USDTStale6h 45m 27s ago
LBank71.10956389 USDTStale6h 45m 27s ago
CoinZoom71.10956389 USDTStale6h 45m 27s ago
BiKing71.10956389 USDTStale6h 45m 27s ago
WEEX71.10956389 USDTStale6h 45m 27s ago
XT.COM71.10956389 USDTStale6h 45m 27s ago
Toobit71.10956389 USDTStale6h 45m 27s ago
Hibt71.11092979 USDTStale6h 45m 27s ago
Nonkyc.io Exchange71.11956101 USDTStale6h 45m 27s ago
CoinCola71.12092711 USDTStale6h 45m 27s ago
MGBX71.12256464 USDTStale6h 45m 27s ago
Kanga Exchange71.13092443 USDTStale6h 45m 27s ago
CoinW71.13955527 USDTStale6h 45m 27s ago
MDEX (BSC)71.1508301 USDTStale6h 45m 27s ago
LeveX71.15954952 USDTStale6h 45m 27s ago
FameEX71.18091102 USDTStale6h 45m 27s ago
Biswap v271.22838974 USDTStale6h 45m 27s ago
PancakeSwap v3 (BSC)71.25267094 USDTStale6h 45m 27s ago
SafeTrade71.4550546 USDTStale6h 45m 27s ago
WazirX71.91933117 USDTStale6h 45m 27s ago
CoinJar72.63708114 USDTStale6h 45m 27s ago
Net profit calculator
Estimate fees and slippage before trading.

Gross profit—
Estimated costs—
Estimated net—
Spread and net-profit trend
The latest 50 observations for this coin.
Premium

See how profit changes over time

Premium members can compare gross spread with estimated net profit.

Unlock history charts
Arbitrage history
Recently observed routes for this coin.
ObservedBuySellGrossEstimated net
6h 45m 27s agoUniswap v3 (BSC)70.485299800000CoinJar72.6370811400003.05%2.55%
16h 20m 23s agoUniswap v3 (BSC)71.350797170000CoinJar72.6227906700001.78%1.28%
1d 1h 50m 42s agoUniswap v3 (BSC)70.954517720000CoinJar72.6370620000002.37%1.87%
1d 11h 25m 38s agoCoinJar72.061536190000WazirX74.1985850100002.97%2.47%
1d 21h 0m 33s agoWazirX70.194011850000Uniswap v3 (BSC)73.3934835700004.56%4.06%
2d 6h 35m 29s agoPancakeSwap v3 (BSC)69.312383780000Uniswap v3 (BSC)70.4912723800001.70%1.20%
2d 16h 10m 20s agoHTX71.046977610000WazirX73.2965751300003.17%2.67%
3d 1h 40m 42s agoUniswap v3 (BSC)70.567540010000WazirX73.2929768600003.86%3.36%
3d 11h 15m 37s agoWazirX60.519628610000SafeTrade68.46694348000013.13%12.63%
3d 20h 50m 34s agoWazirX60.529052730000Uniswap v3 (BSC)67.11058017000010.87%10.37%
4d 6h 25m 24s agoOneBullEx56.633698150000SafeTrade61.0361709100007.77%7.27%
4d 16h 0m 24s agoOneBullEx56.645902490000SafeTrade63.69227278000012.44%11.94%
5d 1h 30m 43s agoOneBullEx56.643866680000SafeTrade63.66989591000012.40%11.90%
5d 11h 5m 38s agoOneBullEx56.634371280000Uniswap v3 (BSC)61.9371006400009.36%8.86%
5d 20h 40m 33s agoOneBullEx56.639408240000WazirX60.7286435400007.22%6.72%
6d 6h 15m 26s agoOneBullEx56.647871920000SafeTrade61.9178468000009.30%8.80%
6d 15h 45m 42s agoOneBullEx56.636785860000Gate59.2382769600004.59%4.09%
7d 1h 20m 36s agoOneBullEx56.639176330000Uniswap v3 (BSC)59.2441588600004.60%4.10%
7d 10h 55m 28s agoUniswap v3 (BSC)56.559316140000CoinJar58.8136678700003.99%3.49%
7d 20h 30m 21s agoUniswap v3 (BSC)56.552244230000CoinJar58.8097041200003.99%3.49%
8d 6h 0m 38s agoOneBullEx56.632311090000CoinJar58.8123229100003.85%3.35%
8d 15h 35m 30s agoNonkyc.io Exchange56.605763860000CoinJar58.8101578000003.89%3.39%
9d 1h 10m 24s agoWazirX55.527718250000SafeTrade58.0761345900004.59%4.09%
9d 10h 40m 40s agoCoinJar53.634621810000OneBullEx56.6018676800005.53%5.03%
9d 20h 15m 33s agoWazirX53.220106430000OneBullEx56.5979557800006.35%5.85%
10d 5h 50m 27s agoWazirX52.344037360000OneBullEx56.5988930600008.13%7.63%
10d 15h 20m 43s agoNonkyc.io Exchange52.307650410000OneBullEx56.5943806100008.20%7.70%
11d 0h 55m 34s agoWazirX50.518320800000OneBullEx56.60296525000012.04%11.54%
11d 20h 5m 22s agoUniswap v3 (BSC)50.541526380000OneBullEx56.60532919000012.00%11.50%
12d 5h 35m 37s agoUniswap v3 (BSC)50.861569650000OneBullEx56.63710337000011.36%10.86%
12d 15h 10m 28s agoUniswap v3 (BSC)52.366631860000OneBullEx56.6264125500008.13%7.63%
13d 0h 45m 23s agoPancakeSwap v3 (BSC)52.903972240000OneBullEx56.6419310400007.07%6.57%
13d 10h 15m 39s agoBVOX53.051735940000OneBullEx56.6220938100006.73%6.23%
13d 19h 50m 34s agoBVOX53.051735940000OneBullEx56.6294667500006.74%6.24%
14d 5h 25m 21s agoBVOX53.051735940000OneBullEx56.6313708800006.75%6.25%
14d 14h 55m 39s agoBVOX53.051735940000OneBullEx56.6293525500006.74%6.24%
15d 0h 30m 30s agoBVOX53.051735940000OneBullEx56.6393202700006.76%6.26%
15d 10h 5m 21s agoBVOX53.051735940000OneBullEx56.6348968400006.75%6.25%
15d 19h 35m 36s agoBVOX53.051735940000BitMart57.9756519600009.28%8.78%
16d 5h 10m 26s agoBtcTurk | Kripto52.950434340000BitMart57.9756519600009.49%8.99%
16d 14h 40m 40s agoKanga Exchange52.179586910000OneBullEx56.6278467200008.52%8.02%
17d 0h 15m 28s agoPancakeSwap v3 (BSC)51.787487020000OneBullEx56.6323988200009.36%8.86%
17d 9h 45m 40s agoWazirX51.729521660000OneBullEx56.6275826500009.47%8.97%
17d 19h 20m 29s agoUniswap v3 (BSC)52.607512030000BitMart57.97565196000010.20%9.70%
18d 4h 50m 40s agoPancakeSwap v3 (BSC)53.410946010000BitMart57.9756519600008.55%8.05%
18d 14h 25m 26s agoUniswap v3 (BSC)53.717869900000BitMart57.9756519600007.93%7.43%
18d 23h 55m 29s agoUniswap v3 (BSC)53.820401700000BitMart57.9756519600007.72%7.22%
19d 9h 25m 30s agoWazirX54.263643990000OneBullEx56.6322484700004.36%3.86%
19d 18h 55m 33s agoUniswap v3 (BSC)54.931632980000WazirX59.0799473100007.55%7.05%
20d 4h 25m 25s agoBtcTurk | Kripto54.950114780000WazirX59.0884913100007.53%7.03%