| Exchange | Price | Freshness | |
|---|---|---|---|
| Uniswap v4 (BSC) | 0.29531667 USDT | Stale3h 36m 45s ago | |
| Uniswap v4 (BSC) | 0.29678218 USDT | Stale3h 36m 45s ago | |
| Uniswap v4 (BSC) | 0.29687348 USDT | Stale3h 36m 45s ago | |
| Uniswap v4 (BSC) | 0.29783782 USDT | Stale3h 36m 45s ago | |
| Uniswap v4 (BSC) | 0.29845343 USDT | Stale3h 36m 45s ago | |
| Uniswap v4 (BSC) | 0.29926312 USDT | Stale3h 36m 45s ago | |
| Uniswap v4 (BSC) | 0.30050007 USDT | Stale3h 36m 45s ago | |
| Uniswap v4 (Ethereum) | 0.30173901 USDT | Stale3h 36m 45s ago | |
| Uniswap v4 (BSC) | 0.30443323 USDT | Stale3h 36m 45s ago | |
| Uniswap v4 (BSC) | 0.30589085 USDT | Stale3h 36m 45s ago | |
| Uniswap v4 (BSC) | 0.30750468 USDT | Stale3h 36m 45s ago | |
| Uniswap v4 (BSC) | 0.30897521 USDT | Stale3h 36m 45s ago | |
| Uniswap v4 (BSC) | 0.31381765 USDT | Stale3h 36m 45s ago | |
| Uniswap v4 (BSC) | 0.31742743 USDT | Stale3h 36m 45s ago | |
| PancakeSwap Infinity CLAMM | 0.31981796 USDT | Stale3h 36m 45s ago | |
| Uniswap v3 (BSC) | 0.32100678 USDT | Stale3h 36m 45s ago | |
| PancakeSwap v3 (BSC) | 0.32665273 USDT | Stale3h 36m 45s ago | |
| Uniswap v4 (BSC) | 0.32718829 USDT | Stale3h 36m 45s ago | |
| PancakeSwap v3 (Ethereum) | 0.32771184 USDT | Stale3h 36m 45s ago | |
| Uniswap v4 (BSC) | 0.32777068 USDT | Stale3h 36m 45s ago | |
| Uniswap v4 (BSC) | 0.32895588 USDT | Stale3h 36m 45s ago | |
| KuCoin | 0.32957513 USDT | Stale3h 36m 45s ago | |
| Bybit | 0.32983727 USDT | Stale3h 36m 45s ago | |
| Uniswap v4 (BSC) | 0.33001358 USDT | Stale3h 36m 45s ago | |
| XT.COM | 0.33003705 USDT | Stale3h 36m 45s ago | |
| LBank | 0.33003705 USDT | Stale3h 36m 45s ago | |
| MEXC | 0.33003771 USDT | Stale3h 36m 45s ago | |
| Uniswap v3 (BSC) | 0.3300391 USDT | Stale3h 36m 45s ago | |
| Bitget | 0.33003918 USDT | Stale3h 36m 45s ago | |
| PancakeSwap v3 (BSC) | 0.33006691 USDT | Stale3h 36m 45s ago | |
| OKX | 0.3301046 USDT | Stale3h 36m 45s ago | |
| BingX | 0.33010698 USDT | Stale3h 36m 45s ago | |
| Toobit | 0.33016691 USDT | Stale3h 36m 45s ago | |
| WEEX | 0.33024448 USDT | Stale3h 36m 45s ago | |
| Hibt | 0.33024832 USDT | Stale3h 36m 45s ago | |
| BigONE | 0.33031675 USDT | Stale3h 36m 45s ago | |
| Deluthium | 0.33035827 USDT | Stale3h 36m 45s ago | |
| BloFin | 0.33041911 USDT | Stale3h 36m 45s ago | |
| PancakeSwap Infinity CLAMM | 0.33048317 USDT | Stale3h 36m 45s ago | |
| Binance Alpha | 0.33049965 USDT | Stale3h 36m 45s ago | |
| Bitunix | 0.33071582 USDT | Stale3h 36m 45s ago | |
| Bitbase | 0.33102187 USDT | Stale3h 36m 45s ago | |
| Ourbit | 0.33163404 USDT | Stale3h 36m 45s ago | |
| OrangeX | 0.33173469 USDT | Stale3h 36m 45s ago | |
| Uniswap v4 (BSC) | 0.33468768 USDT | Stale3h 36m 45s ago | |
| Uniswap v4 (BSC) | 0.33679213 USDT | Stale3h 36m 45s ago | |
| Uniswap v4 (BSC) | 0.33799901 USDT | Stale3h 36m 45s ago | |
| Uniswap v4 (BSC) | 0.33851401 USDT | Stale3h 36m 45s ago | |
| Uniswap v4 (BSC) | 0.36013435 USDT | Stale3h 36m 45s ago | |
| Uniswap v4 (BSC) | 0.3612699 USDT | Stale3h 36m 45s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 12h 56m 44s ago | Uniswap v4 (Ethereum)0.295108480000 | Uniswap v4 (BSC)0.361269900000 | 22.42% | 21.92% |
| 22h 16m 49s ago | Uniswap v4 (Ethereum)0.295108480000 | Uniswap v4 (BSC)0.361269900000 | 22.42% | 21.92% |
| 1d 7h 36m 52s ago | Uniswap v4 (Ethereum)0.295081150000 | Uniswap v4 (BSC)0.361269900000 | 22.43% | 21.93% |
| 2d 2h 16m 56s ago | Uniswap v3 (BSC)0.292102610000 | Uniswap v4 (BSC)0.361269900000 | 23.68% | 23.18% |
| 3d 15h 37m 2s ago | Uniswap v4 (BSC)0.323606910000 | WEEX0.366281440000 | 13.19% | 12.69% |