All coins
Fantom

Fantom FTM

CMC rank #45 · 86 analyzed markets
Latest gross difference
0.00%
Exchange price comparison
ExchangePriceFreshness
WazirX0.48150643 USDTStale621d 23h 5m 20s ago
TruBit Pro Exchange0.64016076 USDTStale621d 23h 5m 20s ago
Topcredit Int0.64293136 USDTStale621d 23h 5m 20s ago
BITmarkets0.64338847 USDTStale621d 23h 5m 20s ago
B2Z Exchange0.64409503 USDTStale621d 23h 5m 20s ago
Tapbit0.64593293 USDTStale621d 23h 5m 20s ago
ProBit Global0.64687599 USDTStale621d 23h 5m 20s ago
BloFin0.64779611 USDTStale621d 23h 5m 20s ago
CoinCatch0.65067996 USDTStale621d 23h 5m 20s ago
Poloniex0.65439514 USDTStale621d 23h 5m 20s ago
WEEX0.65855202 USDTStale621d 23h 5m 20s ago
Dex-Trade0.66159169 USDTStale621d 23h 5m 20s ago
Fastex0.66224508 USDTStale621d 23h 5m 20s ago
BTSE0.66525314 USDTStale621d 23h 5m 20s ago
Toobit0.67252985 USDTStale621d 23h 5m 20s ago
CoinEx0.67362857 USDTStale621d 23h 5m 20s ago
Bitfinex0.673695 USDTStale621d 23h 5m 20s ago
Giottus0.673695 USDTStale621d 23h 5m 20s ago
4E0.67440037 USDTStale621d 23h 5m 20s ago
BtcTurk | Kripto0.67489499 USDTStale621d 23h 5m 20s ago
Binance.US0.67669498 USDTStale621d 23h 5m 20s ago
Bybit0.67705858 USDTStale621d 23h 5m 20s ago
LATOKEN0.67999495 USDTStale621d 23h 5m 20s ago
Nonkyc.io Exchange0.68269107 USDTStale621d 23h 5m 20s ago
WhiteBIT0.68764118 USDTStale621d 23h 5m 20s ago
ICRYPEX0.68861553 USDTStale621d 23h 5m 20s ago
NexDAX0.69369485 USDTStale621d 23h 5m 20s ago
CoinW0.69635468 USDTStale621d 23h 5m 20s ago
Bitazza0.69639483 USDTStale621d 23h 5m 20s ago
Binance TH0.6968333 USDTStale621d 23h 5m 20s ago
KuCoin0.69690831 USDTStale621d 23h 5m 20s ago
Hotcoin0.69704556 USDTStale621d 23h 5m 20s ago
Pionex0.69741332 USDTStale621d 23h 5m 20s ago
Bibox0.69776882 USDTStale621d 23h 5m 20s ago
TRIV0.69849749 USDTStale621d 23h 5m 20s ago
BlueBit0.69871413 USDTStale621d 23h 5m 20s ago
Tokocrypto0.69875718 USDTStale621d 23h 5m 20s ago
Binance0.69889787 USDTStale621d 23h 5m 20s ago
Bitcastle0.69892988 USDTStale621d 23h 5m 20s ago
Bitget0.69909704 USDTStale621d 23h 5m 20s ago
OKX0.69938834 USDTStale621d 23h 5m 20s ago
Qmall Exchange0.69939481 USDTStale621d 23h 5m 20s ago
GroveX0.69939481 USDTStale621d 23h 5m 20s ago
Bitcoiva0.69939481 USDTStale621d 23h 5m 20s ago
BitKan0.69949481 USDTStale621d 23h 5m 20s ago
BankCEX0.69959481 USDTStale621d 23h 5m 20s ago
OrangeX0.69959481 USDTStale621d 23h 5m 20s ago
TGEX0.69959481 USDTStale621d 23h 5m 20s ago
Blynex0.69968481 USDTStale621d 23h 5m 20s ago
FameEX0.69969481 USDTStale621d 23h 5m 20s ago
AIA Exchange0.6999948 USDTStale621d 23h 5m 20s ago
TradeOgre0.6999948 USDTStale621d 23h 5m 20s ago
Azbit0.70010179 USDTStale621d 23h 5m 20s ago
Crypto.com Exchange0.7001556 USDTStale621d 23h 5m 20s ago
ZKE0.7002948 USDTStale621d 23h 5m 20s ago
SpireX0.7002948 USDTStale621d 23h 5m 20s ago
Hibt0.70036617 USDTStale621d 23h 5m 20s ago
KCEX0.7013112 USDTStale621d 23h 5m 20s ago
HTX0.70133093 USDTStale621d 23h 5m 20s ago
BTCC0.70149479 USDTStale621d 23h 5m 20s ago
BitDelta0.70158653 USDTStale621d 23h 5m 20s ago
CoinUp.io0.70177817 USDTStale621d 23h 5m 20s ago
Bitunix0.7021788 USDTStale621d 23h 5m 20s ago
Batonex0.70219479 USDTStale621d 23h 5m 20s ago
BingX0.70244888 USDTStale621d 23h 5m 20s ago
WOO X0.70249479 USDTStale621d 23h 5m 20s ago
Koinpark0.70255005 USDTStale621d 23h 5m 20s ago
DigiFinex0.70273987 USDTStale621d 23h 5m 20s ago
XT.COM0.70289478 USDTStale621d 23h 5m 20s ago
BigONE0.70368458 USDTStale621d 23h 5m 20s ago
Bitlo0.70386475 USDTStale621d 23h 5m 20s ago
ONUS Pro0.70565602 USDTStale621d 23h 5m 20s ago
HitBTC0.70921737 USDTStale621d 23h 5m 20s ago
FMFW.io0.70921737 USDTStale621d 23h 5m 20s ago
Mandala Exchange0.70928647 USDTStale621d 23h 5m 20s ago
Gleec BTC0.70936052 USDTStale621d 23h 5m 20s ago
zondacrypto0.70999473 USDTStale621d 23h 5m 20s ago
BitMart0.71236576 USDTStale621d 23h 5m 20s ago
CoinDCX0.71343138 USDTStale621d 23h 5m 20s ago
Bilaxy0.71599469 USDTStale621d 23h 5m 20s ago
Gate0.77049428 USDTStale621d 23h 5m 20s ago
Coinstore0.77163083 USDTStale621d 23h 5m 20s ago
LBank0.78499417 USDTStale621d 23h 5m 20s ago
CEX.IO0.80999399 USDTStale621d 23h 5m 20s ago
Flipster0.83244382 USDTStale621d 23h 5m 20s ago
BIT1.1449915 USDTStale621d 23h 5m 20s ago
Net profit calculator
Estimate fees and slippage before trading.

Gross profit—
Estimated costs—
Estimated net—
Spread and net-profit trend
The latest 50 observations for this coin.
Premium

See how profit changes over time

Premium members can compare gross spread with estimated net profit.

Unlock history charts
Arbitrage history
Recently observed routes for this coin.
ObservedBuySellGrossEstimated net
History will appear after the next scans.