| Exchange | Price | Freshness | |
|---|---|---|---|
| Uniswap v4 (Ethereum) | 0.24971785 USDT | Stale6h 56m 37s ago | |
| WEEX | 0.26309716 USDT | Stale6h 56m 37s ago | |
| Uniswap v3 (Ethereum) | 0.27148226 USDT | Stale6h 56m 37s ago | |
| OrangeX | 0.27589652 USDT | Stale6h 56m 37s ago | |
| HTX | 0.2759556 USDT | Stale6h 56m 37s ago | |
| Hibt | 0.27611052 USDT | Stale6h 56m 37s ago | |
| KuCoin | 0.27615543 USDT | Stale6h 56m 37s ago | |
| MEXC | 0.27624949 USDT | Stale6h 56m 37s ago | |
| Bitbase | 0.27626947 USDT | Stale6h 56m 37s ago | |
| XT.COM | 0.27642589 USDT | Stale6h 56m 37s ago | |
| Binance Alpha | 0.27649249 USDT | Stale6h 56m 37s ago | |
| Bitget | 0.27652774 USDT | Stale6h 56m 37s ago | |
| Ourbit | 0.27656005 USDT | Stale6h 56m 37s ago | |
| BingX | 0.27660911 USDT | Stale6h 56m 37s ago | |
| Bitunix | 0.27660999 USDT | Stale6h 56m 37s ago | |
| BigONE | 0.27680978 USDT | Stale6h 56m 37s ago | |
| Toobit | 0.27691494 USDT | Stale6h 56m 37s ago | |
| Gate | 0.27692163 USDT | Stale6h 56m 37s ago | |
| OKX | 0.27692163 USDT | Stale6h 56m 37s ago | |
| Uniswap v4 (Ethereum) | 0.27933749 USDT | Stale6h 56m 37s ago | |
| KCEX | 0.28011535 USDT | Stale6h 56m 37s ago | |
| Uniswap v4 (Ethereum) | 0.29453587 USDT | Stale6h 56m 37s ago |
Premium members can compare gross spread with estimated net profit.
Unlock history charts| Observed | Buy | Sell | Gross | Estimated net |
|---|---|---|---|---|
| 1d 20h 16m 51s ago | Binance Alpha0.363504280000 | Uniswap v4 (Ethereum)0.382308740000 | 5.17% | 4.67% |
| 2d 5h 36m 54s ago | Uniswap v4 (Ethereum)0.361826190000 | Upbit0.410670340000 | 13.50% | 13.00% |
| 3d 0h 16m 59s ago | Ourbit0.361773980000 | Uniswap v4 (Ethereum)0.388561270000 | 7.40% | 6.90% |
| 3d 9h 36m 59s ago | Uniswap v4 (Ethereum)0.368813040000 | Bitget0.422937340000 | 14.68% | 14.18% |